Name of degree | Master of Computer Applications |
---|---|
Commonly known as | MCA |
Degree level | Post Graduate |
Course Duration | Candidates from different streams- 3 years / Candidates from BCA-2 years |
Admission Process | Merit-based entrance examination |
Annual Course Fee | Rs. 30,000 to Rs. 2,00,000 on average |
Top Institutes | NIT Trichy, university of Calcutta, VIT Vellore, University of Hyderabad. |
Specilaisations | Software Developers, Programmers, System Engineers, and System Analysts |
Before applying for the MCA course, students should check the eligibility criteria and make sure they fulfill all the factors. The MCA eligibility criteria include subjects required, educational qualification, age limit, etc. Candidates can check the eligibility criteria for the MCA course given below.
The MCA admissions are done through two procedures, either by the entrance exams or merit basis and by the source of management quota. Entrance exams at the state level include IPU CET, MHT CET, etc. Let us discuss the procedures of these two methods of admission.
There are various entrance exams that help in the admissions to MCA all over India. These MCA entrance exams include IPU CET, UPSEE, NIMCET, TANCET, VIT MEE, and MAH MCA CET. The mode of these MCA entrance exams is conducted offline as well as online mode.
Entrance Exam Name | Registration Details | Exam Details |
---|---|---|
NIMCET | The National Institute of Technology administers the MCA admission test at the national level, known as the NIMCET or National Institute of Technology MCA Common Entrance Test (NIT). The Ministry of Education, Government of India, oversees NITs as institutions of national significance. | |
MAH CET MCA | The State Common Entrance Test Cell of Maharashtra administers the MAH MCA CET, also known as the Maharashtra Master in Computer Applications Common Entrance Test. Government/Government Aided Institutes, University Departments, University Managed Institutes, and Un-Aided MCA Institutes all use the MAH MCA CET rank to determine who gets admitted to the MCA program. | |
MCA CUET | Central Universities Common Entrance Test is known by the full name CUET MCA. The NTA administers the admission test, which is for all of India. The test is taken on a computer and is administered online. | |
MCA BHU PET | The Banaras Hindu University annually administers the BHU PET MCA, a university-level admission examination. Computer-based test (CBT) modality is used for the exam. | |
WB JECA | West Bengal Joint Entrance Exam for Computer Application, or WBJECA, is its full name. The entrance test, also known as WBJECA, is administered by the West Bengal Joint Entrance Examinations Board (WBJEEB) to determine admission to institutions in West Bengal. For those applying to the MCA programme, there is an annual test. | |
TANCET | Tamil Nadu Common Entrance Test is known as TANCET. Anna University administers the test at the state level to admit students to a variety of postgraduate programmes, including MCA, MBA, MTech, M.Arch, etc. TANCET is administered offline or using a pen and paper. |
There are diverse specializations in MCA degrees from which candidates can choose. The list of MCA specializations includes Application Software, Hardware Technology, Networking, Troubleshooting, etc. Candidates can check some of the popular MCA specializations given below.
The Master of Computer Application or MCA course duration is usually 2 years after BCA and is divided into six semesters. The MCA course syllabus includes subjects like Computer Networks, Discrete Mathematics, Operating Systems, Database Management, Programming Lab, etc. Along with basic MCA subjects students receive hands-on instruction in the newest programming languages and tools such as C programming, Python programming, SQL, JAVA programming, and much more, which will come in handy once students enter their professional careers. Classroom lectures, practicals, and project work are all part of the MCA syllabus. The most essential aspect of the MCA course curriculum is the project work. The last semester of the Master of Computer Application curriculum is entirely devoted to project work, and specialization is also determined during this semester. The MCA subjects teach students about advanced programming, software development, optimization, and operating system skills. Apart from that, students participate in MCA-mandated group discussions, seminars, project work, summer training, and report writing.
There are a lot of cities providing MCA course all over the country in various cities. The top cities that provide the best of the course include Kolkata, Bangalore, Pune, and Hyderabad. The tables below show the top MCA colleges in Kolkata, Bangalore, Pune, and Hyderabad.
Institute | Eligibility/Exams Accepted | Total Course Fees (in INR) |
---|---|---|
Narula Institute Of Technology course fees | 206000 | |
University Of Calcutta course fee | 19094 | |
Jain University course fee | 137000 | |
Presidency University course fee | 100000 | |
Tilak Maharashtra Vidyapith course fee | 45000 | |
Dr. DY Patil Institute Of Management & Research course fee | 98000 | |
Chaitanya Bharathi Institute Of Technology course fee | 82000 | |
A.V. College Of Arts Science and Commerce course fee | 40000 |
Candidates after completing the MCA course can find jobs in various sectors. MCA graduates are hired in both the public and private sectors of India. In addition, various MNCs also hire MCA graduates. Check the list of top MCA recruiters given below.
The MCA programme has been reduced to a 2-year programme from the earlier existing 3-year programme so that the classrooms and faculty can be utilized for newer programmes.
Yes, as MCA is a 2-year programme now so the lateral entry scheme for admission into the 2nd year of the MCA programme has been scrapped altogether.