Last updated on Nov 4, 2024
Particulars | Details |
---|---|
Recognised By | University Grants Commission (UGC), AICTE: All India Council for Technical Education, COA: Council of Architecture, NBA: National Board of Accreditation, AACSB: Association to Advance Collegiate Schools of Business, AMBA: Association of MBAs |
Foreign Collaborations | Johannes Kepler University Linz, University of Cape Coast, INCG Setif Business School, Universidad Catolica de Cordoba, University of the Sunshine Coast, Queensland (Progressive Studies), Ahlia University, United International University, Antwerp Management School (Progressive Studies), Universidade Federal do Rio de Janeiro (UFRJ), Universiti Teknologi Brunei (UTB), University of Illinois Chicago, Universidad Finis Terrae, Shantou University, Externado University, University of Split, ESLSCA University, Estonian Business School, Hame University of Applied Sciences (HAMK), Pôle Universitaire Léonard de Vinci, Caucasus University, HHL Leipzig Graduate School of Management, University of Cape Coast, Alba Graduate Business School, University of Pécs - Faculty of Business and Economics, Sebelas Maret University, Dorset College Dublin, Ben-Gurion University of the Negev, University of Campania Luigi Vanvitelli, Almaty Management University, ISM University of Management and Economicspn, University College Sedaya International (UCSI), Universidad Anahuac Puebla, ESCA School of Management, The Hague University of Applied Sciences, International Balkan University, Centrum PUCP Business School, Kozminski University, Porto Business School - PBS (Progressive Studies), Babeș-Bolyai University, Ranepa - Institute of Business Studies (IBS), Johannesburg Business School (JBS), Woosong University, Universidad de Granada, Halmstad University, EU Business School, Fu Jen Catholic University, King Mongkut’s University of Technology Thonburi (KMUTT), University of Sfax, Atilim University, Westford University College, University for the Creative Arts (Progressive Studies), Universidad Catolica del, Delaware State University, Kokand University, IESA, National Economics University |
Campus Size | 200 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 13 |
Total Faculty | 545 |
Total Intake | 3000 |
Average Package | 9 LPA |
Highest Package | 24 LPA |
Top Recruiters | Dell, Adani , Lenovo, IBM, KPMG, Aditya Birla Group, Wipro, TCS, Hitachi, Tech Mahindra, Hindware, Axis Bank , HDFC Bank , Airtel , Pepsico |
Campus Facilities | Hostel, Auditorium , Smart Class Rooms, Laboratories , Research Labs, Gym, Transportation , Library , Sports Complex, Medical Centre, Swimming pool, Cafeteria |
Exams Accepted | JEE (MAINS), JEE (Advanced), VITEEE, TS-EAMCET, Woxsen-JEET (W-JEET), GMAT, CAT, CMAT, MAT, ATMA, CUET (UG), CUET (PG) |
College Collaborations | Sony India, MIT, FDDI, Banaras Hindu University (BHU), Schindler India |
Register online. Visit the Woxsen University website and click on the "Apply Now" button. Create an account and provide basic information, such as your name, email address, and contact information. Complete the application form. The application form is divided into several sections, including your academic background, work experience, extracurricular activities, and personal statement. You upload scanned copies of your educational transcripts and other supporting documents. Appear for the entrance exam. Woxsen University conducts an online entrance exam for all applicants. The exam assesses your academic aptitude and suitability for the program you are applying for.
Course Name | Course Duration | Annual Fees |
---|---|---|
MBA (General) | 2 Years | 7,70,000 |
MBA (Business Analytics) | 2 Years | 7,70,000 |
MBA (Financial Services) | 2 Years | 7,70,000 |
MBA (General) For Experienced Professionals | 2 Years | 7,70,000 |
BBA/BBA (Hons.) | 4 Years | 4,25,000 |
BBA + MBA (Integrated Program) | 5 Years | 3,85,000 |
B.Tech (CSE) | 4 Years | 4,10,000 |
B.Tech (CSE AI & ML) | 4 Years | 4,10,000 |
B.Tech (Data Science) | 4 Years | 4,10,000 |
B.Tech (Blockchain, IoT & Cybersecurity) | 4 Years | 4,10,000 |
B.Tech (ECE) | 4 Years | 4,10,000 |
B.Des (Hons.) | 4 Years | 4,35,000 |
B.Sc (Hons.) | 4 Years | 2,95,000 |
BA (Hons.) | 4 Years | 2,95,000 |
BA-LLB (Hons.) | 5 Years | 2,60,000 |
BBA-LLB (Hons.) | 5 Years | 2,60,000 |
B.Arch | 5 Years | 3,00,000 |
BCA | 3 Years | 2,95,000 |
Ph.D. | 3 Years | 50,000 |
Dr. Kiran Ravulakollu
Dean - School of TechnologyPraveen K. Pula
Founder & Chancellor, Woxsen UniversityDr. R. V. R. Krishna Chalam
Vice Chancellor, Woxsen UniversityVishal Khurma
Chief Executive OfficerDr. Raul V. Rodriguez
Vice-PresidentDr. Vishnuprasad Nagadevara
Dean Emeritus, Woxsen School of BusinessProf. Abhijit Shirodkar
RegistrarDr. David J. Meyer
Executive Dean - School of BusinessDr. Adity Saxena
Dean - School of Arts & DesignDr. Peplluis Esteva de la Rosa
Executive Dean - School of TechnologyAr. Sonia Gupta
Dean- School of Architecture & PlanningJoshua R. Dalrymple
Dean - School of LawDr. Daya Shankar
Dean- School of SciencesProf. Dr. Konrad Gunesch
Dean - School of Liberal Arts and HumanitiesDr. Annamaneni Sreelatha
Director of Compliance and Legal StudiesProf. Debdutta Choudhury
Associate Dean - Accreditations & Assurance of LearningAjay Simha K
Associate Dean - School of Architecture & PlanningDr. K Hemachandran
Associate Dean - Graduate ProgramsProf. Syed Hasan Jafar
Associate Dean - Graduate ProgramsDr. Ravikant Kisana
Assistant Dean of Academic AffairsProf. P Venkata Narayana
Professor & Director Research –VP OFFICEDate | Event Name | Year |
---|---|---|
Aug 5, 2024 | MBA Course Application Last Date (Round 8) | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA | 7,70,000 | 4 |
B.Tech | 4,10,000 | 5 |
Ph.D | 50,000 | 1 |