Last updated on Oct 23, 2024
Particulars | Details |
---|---|
Recognised By | University Grants Commission (UGC), All India Council of Technical Education, Bar Council of India, Association to Advance Collegiate Schools of Business, Accredited by International Accreditation Council for Business Education (IACBE), USA |
Foreign Collaborations | University of Birmingham, RMIT University, University of California, Hong Kong University of Science and Technology, University of Hull, Shantou University, Shantou, Shantou University, Shantou, Paris School of Business, Paris, Samara State University of Economics, Samara, Edinburgh Napier University, Edinburgh, The University of Memphis, Memphis, Kingston University, London, University of Chester, Chester, University of Salford, Salford, University of Strathclyde, Glasgow, University of Ulster, Belfast, University of Wales Trinity Saint David, Lampeter, Antwerp Management School, Antwerp, Toulouse Business School, Toulouse, Nanjing University of Aeronautics and Astronautics, Nanjing, ICHEC Brussels Management School, Woluwe-Saint-Pierre, ISEP, Paris, Edinburgh Napier University, Edinburgh University of Strathclyde, Glasgow, Fairleigh Dickinson University, Teaneck, New Jersey Seattle University, Seattle |
Campus Size | 60 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 63 |
Total Faculty | 350 |
Total Intake | 5025 |
Average Package | 9 LPA |
Highest Package | 60 LPA |
Top Recruiters | Adani Wilmar, Bennett Colman & Co Ltd., Brane, Conneqt, Care Healthcare, Daimler, Dell, MAQ Software, Mahindra Lifespaces, Nissan, ADECCO, ADITYA BIRLA, AIR BLACK , ALLIANT GROUP, ANVEYA |
Campus Facilities | Library , Smart Class Rooms, Medical Centre , Sports Complex , Auditorium , Transportation , Hostel , Cafeteria , Computer Labs , Reseach Labs, AI & MI Labs, Gymnasium, Amenities, Dinning Hall and Food Court , Students Driven Clubs & Societies |
Exams Accepted | K MAT, Comed K, CUET (UG), CUET (PG), APT, CAT, CMAT, MAT, CLAT, LSAT, JRF, Jee (Mains), Jee (Advanced), NMAT, K CET, AUEET, AMAT, GMAT, XAT, \, ARAT, ACLAT |
College Collaborations | Electro Optical Systems (EOS) GmbH, National Design & Research Forum (NDRF IEI), ISRO, William & Mary Law School, Infosys Springboard, B:Live and Chartered Bike |
Visit the Alliance University website and click on the "Admissions" tab. Select the program you are interested in and click on the "Apply Now" button. Fill out the online application form and upload the required documents. Pay the application fee.
Course Name | Course Duration | Annual Fees |
---|---|---|
MBA – January | 2 Years | 5,00,000 |
MBA – July | 2 Years | 5,00,000 |
MBA - Digital Transformation - September | 2 years | 6,00,000 |
BBA (Hons.) | 4 years | 3,00,000 |
B.Com. (Hons.) | 4 years | 2,00,000 |
Executive (PGDM) | 2 Years | 1,05,000 |
Ph. D. in Management - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
BCA | 4 Years | 2,00,000 |
B.Tech. in Aerospace Engineering | 4 Years | 3,00,000 |
B.Tech. in Artificial Intelligence & Data Science | 4 Years | 4,50,000 |
B.Tech. in Artificial Intelligence & Machine Learning | 4 Years | 4,50,000 |
B.Tech. in Civil Engineering | 4 Years | 2,00,000 |
B.Tech. in Computer Science & Engineering | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering -Block Chain Technologies | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering - Cloud Computing | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering - Cyber Security | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering - DevOps | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering - IoT | 4 Years | 4,50,000 |
B.Tech. in Computer Science & Engineering - Software Product Engineering - Work Integrated Programme(Kalvium) | 4 Years | 4,00,000 |
B.Tech. in Electrical and Electronics Engineering | 4 Years | 2,00,000 |
B.Tech. in Electronics and Communication Engineering | 4 Years | 3,00,000 |
B.Tech. in Information Technology | 4 Years | 3,00,000 |
B.Tech. in Information Technology - Augmented Reality & Virtual Reality | 4 Years | 3,50,000 |
B.Tech. in Information Technology - Data Analytics | 4 Years | 3,50,000 |
B.Tech. in Mechanical Engineering | 4 Years | 2,00,000 |
B. Tech. (Lateral) : Aerospace Engineering | Electronics and Communication Engineering | 3 Years | 3,00,000 |
B. Tech. (Lateral) : Civil Engineering | Electrical and Electronics Engineering | Mechanical Engineering | 3 Years | 2,00,000 |
B. Tech. (Lateral) : Computer Science and Engineering | 3 Years | 3,50,000 |
B. Tech. (Lateral) : Information Technology | 3 Years | 3,00,000 |
M. Tech. in Artificial Intelligence & Data Science | 2 Years | 2,00,000 |
M. Tech. in Computer Science & Engineering | 2 Years | 2,00,000 |
M. Tech. in VLSI and Embedded Systems | 2 Years | 2,00,000 |
Master of Computer Applications | 2 Years | 2,00,000 |
Ph. D. in Computer Science and Engineering - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Engineering and Design - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
B.A. LL.B. (Hons.) and B.B.A. LL.B. (Hons.) | 5 Years | 3,00,000 |
LL. B. | 3 Years | 3,00,000 |
LL. M. | 1 Year | 3,00,000 |
Ph. D. in Law - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
BBA (Hons.) | 4 Years | 1,75,000 |
M. Com. | 2 Years | 1,00,000 |
MBA – July | 2 Years | 5,00,000 |
Liberal Arts UG Program - B.A. (Hons.) / B. Sc. (Hons.) / BFA / BVA | 4 Years | 3,50,000 |
B. Sc. (Hons.) Psychology | 4 Years | 2,00,000 |
MA in English (Creative Writing) | 2 Years | 2,00,000 |
Master of Performing Arts | 2 Years | 70,000 |
Ph.D. from School of Liberal Arts - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph.D. in Transdisciplinary Design - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Bachelor of Design (B. Des.) | 4 Years | 3,50,000 |
Bachelor of Design (B. Des.) - Lateral | 3 Years | 3,50,000 |
B. Sc. (Hons.) in Economics | 4 Years | 2,00,000 |
Ph. D. in Economics - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
B. Sc. (Hons.) in Film and Television Production | 4 Years | 3,00,000 |
B. Sc. (Hons.) in Chemistry | 4 Years | 2,00,000 |
B. Sc. (Hons.) in Physics | 4 Years | 2,00,000 |
M. Sc. in Data Sciences | 2 Years | 2,00,000 |
Ph. D. in Applied Mathematics - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Sciences - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Diploma Program | 1 Year | 35,000 |
Master of Performing Arts | 2 Years | 70,000 |
Ph. D. in Public Policy - January | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
B. Tech. (Regular) : Computer Science and Engineering - Full Stack Development | 4 Years | 4,50,000 |
B. Tech. (Regular) : Computer Science and Engineering - AI and Future Technologies (Kalvium) | 4 Years | 3,50,000 |
Ph. D. in Management - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Computer Science and Engineering - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Engineering and Design - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Law - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph.D. from School of Liberal Arts - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph.D. in Transdisciplinary Design - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Economics - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Sciences - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Ph. D. in Public Policy - July | Minimum 3 years -maximum 6 years | Registration Fee 50,000+Program Fee 1,00,000 |
Prof. Premanand Shetty
Chancellor Alliance UniversityMr. Abhay G. Chebbi
Pro-Chancellor Alliance UniversityDr. M. C. Sudhakar
Higher Education Minister, Government of Karnataka Pro-Visitor, Alliance UniversityHon'ble Shri. Thaawar Chand Gehlot
Governor of Karnataka Visitor, Alliance UniversityDr. B. Priestly Shan
Vice-Chancellor Alliance UniversityMr. Prakash S. Budur
Pro Vice-Chancellor (Banking, Finance, Development & New Initiatives) Alliance UniversityDr. Ray Titus
Pro Vice-Chancellor (Incubation and Innovation ) & Dean - Alliance School of Business, Alliance UniversityDr. Matam Viswanathaiah
Registrar Alliance UniversityMs. Surekha Shetty
Registrar General Alliance UniversityDr. V. J. Byra Reddy
Dean (Academic Affairs) & Interim Dean, Alliance School of Liberal ArtsDr. V. Shyam Kishore
Associate Dean (Academic Affairs) & Interim Dean, Alliance School of LawDr. Reeba Korah
Professor & Interim Dean, Alliance College of Engineering & DesignDr. K. A. Venkatesh
Registrar (Examination & Evaluation) Alliance UniversityMr. Basavaraj V. K.
Finance Officer Alliance UniversityDr. Anirudh Sridhar
Dean of Thought Leadership Department of Language & LiteratureDr. Pratima Verma
Professor & Area Chair – HRM Alliance School of BusinessDr. Julien Paret
Assistant Professor & Director (Alliance Centre for Eurasian Studies) Department of Language & LiteratureDr. G. Ramana Murthy
Professor & Program Director - Ph.D. Alliance College of Engineering and DesignMs. Srishti Bajaj
Director - Alliance School of Design & Creative Arts Alliance School of DesignDr. Chandra Shekhar K E
Professor & Associate Director – Academic Operations Alliance School of DesignDr. V. J. Byra Reddy
Professor & Dean – Academic Affairs Alliance School of Liberal Arts and HumanitiesDr. Vivekanand
Professor & Program Director - Ph.D. Alliance School of BusinessDr. Ravi Chakraborty
Assistant Professor & Director of Communication for Liberal Arts Department of Language & LiteratureDr. Harinath Aireddy
Associate Professor & Director (In Charge) - Centre of Excellence (Additive Manufacturing), Director - Centre of Excellence (Maker Space) Alliance College of Engineering and DesignCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
Master of Business Administration (MBA) | 5,00,000 | 1 Course |
B. Tech. (Regular) -Aerospace Engineering | 3,00,000 | 1 Course |
Ph. D. in Management | 1,00,000 | 1 Course |
Bachelor of Design (B. Des.) | 3,50,000 | 1 Course |
BBA | 3,00,000 | 1 Course |