Last updated on Nov 6, 2024
Particulars | Details |
---|---|
Recognised By | IACBE, NBA, UGC, Bar Council of India, Pharmacy Council of India, NAAC, AIU, DEB, AICTE |
Foreign Collaborations | University of California, Berkeley, Goldsmiths, University of London, The University of Queensland, University of Aberdeen, University of Essex , Bond University, Nottingham Trent University, University Canada West , Gisma University of Applied Sciences , Taylor's College, UCSI University, Peter the Great St.Petersburg Polytechnic University, HUFS, BESIGN The Sustainable Design School, INSA Lyon, The Ohio State University, The University of Law, Luddy School of Informatics, Computing, and Engineering |
Campus Size | 44 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 72 |
Total Faculty | 700 |
Total Intake | 15000 |
Average Package | 8 LPA |
Highest Package | 1 CPA |
Top Recruiters | ONGC, Adani, Baker Hughes, Dr. Reddy's, Godrej, Ericsson , Exxon Mobil, Hyundai , Laresen & Toubro, Boeing , Siemens, Panasonic, CAIRN, asian paints, Reliance Industries Ltd., ALSTOM, Suez, Vedanta, Royal Enfield |
Campus Facilities | Library, Cafeteria, Hostel, Sports Complex, Labs, Moot Court (Law), Gym, Hospital / Medical Facilities, Wi-Fi Campus, Shuttle Service, Convenience Store, Ampitheatre, Lecture Halls |
Exams Accepted | JEE Main, UPESEAT, SAT, Board Merit, UPSEAT, CUET, UCEED, NID scores, NIFT scores, CLAT AIR, L-SAT, ULSAT, NEET., UPESMET-UG, UGAT, CUET (PG), UPES DAT, CEED scores, UPES - MCA, UPES - M.Sc, ULSAT - LL.M., UPES - LL.M. |
College Collaborations | Bajaj Auto, Reach Virasat, Indian Air Force, Indian Military Academy, Morris Garages, ACCA, HCL Tech, nasscom, IBM, KPMG, Microsoft, Merck, Xebia, NSE Academy, TATA Power, Infosys, Bosch, cisco, Hindustan Petroleum Corporations Limited, Power Sector Skill Council, aws academy, wockhardt, coursera, Larsen & Toubro Limited, Surana & Surana International Attorneys, AIIMS Rishikesh, GitHub, Zeon Life Sciences, Istituto Europeo di Design, Doon Medical College, Hubhopper, aries, Facebook Blueprint, Oil India Limited |
The application procedure at the University of Petroleum and Energy Studies (UPES) is consistent across undergraduate, postgraduate, and integrated programs. 1. Visit the website www.upes.ac.in. Click on Apply Now option at the top right corner. Select your course from among the eight schools at UPES. 2. Complete your personal information in the application form. 3. Submit the application fee of ₹1,350 to complete your application. 4. Fill in your academic information and submit the form to finalize your application.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech (Applied Petroleum Engineering) | 4 years | 4,10,000 |
B.Tech (Aerospace Engineering) | 4 years | 3,52,000 |
B.Tech (Stream-II) Non-CS / Chemical Engineering | 4 years | 2,68,000 |
B.Sc. (Hons.) Physics / Chemistry / Mathematics / Geology | 4 years | 1,24,000 |
BBA | 3 years | 3,32,000 |
B.Com (Hons.) | 3 years | 1,62,000 |
BBA Events, PR & Corporate Communications | 3 years | 3,32,000 |
B.Tech (Stream-II) CS | 4 years | 4,56,000 |
BCA | 3 years | 1,76,000 |
B.Sc. (Computer Science) | 3 years | 2,02,000 |
B.Des | 4 years | 4,94,000 |
B.Pharmacy | 4 years | 2,16,000 |
B.Sc. Food, Nutrition & Dietetics/ Clinical Research/ Microbiology | 3 years | 1,62,000 |
B. Tech Food Technology/ Biotechnology/ Biomedical Engineering | 4 years | 3,86,000 |
BA LL.B (Hons.) | 5 years | 3,64,000 |
BBA LL.B (Hons.) | 5 years | 3,84,000 |
B.Com. LL.B. (Hons.) | 5 years | 3,84,000 |
LLB | 3 years | 3,98,000 |
M.Sc. (Applied Geology) | 2 years | 1,00,000 |
M.Sc. (Physics / Chemistry / Mathematics) | 2 years | 1,02,000 |
M.Tech (Health, Safety and Environment Engineering) | 2 years | 2,50,000 |
M.Tech Non-CS | 2 years | 1,50,000 |
MBA (General / Power Management / International Business / Digital Business / Aviation Management / Metaverse and Web 3.0) | 2 years | 8,02,000 |
MBA (Oil and Gas Management / Logistics and Supply Chain Management) | 2 years | 8,08,000 |
MBA (KPMG) | 2 years | 9,00,000 |
B.Com (Hons.) - MBA | 5 years | 1,54,000 |
BBA - MBA | 5 years | 3,30,000 |
MCA | 2 years | 2,40,000 |
M.Tech (Computer Science and Engineering) | 2 years | 3,52,000 |
M.Des | 2 years | 6,04,000 |
M.Sc. Nutrition & Dietetics | 2 years | 2,06,000 |
M.Sc. Microbiology | 2 years | 1,72,000 |
LLM | 1 year | 2,79,072 |
MA (Digital and Mass Media) (Broadcasting) | 2 years | 2,62,000 |
MA (Journalism and Mass Communication) (Digital), | 2 years | 2,62,000 |
Dr. Ram K Sharma
Vice Chancellor, UPESDr. Ravi Shankar Iyer
Dean, School of Computer ScienceProf. Phani Tetali
Dean, School of DesignDr. Abhishek Sinha
Dean, School of LawDr. Padma Venkat
Dean, School of Health Sciences and TechnologyProf. Rahul Nainwal
Director, School of BusinessProf. Atri Nautiyal
Director, School of Liberal StudiesDr. Sunil Rai
President, UPESMr. Manish Madaan
RegistrarDate | Event Name | Year |
---|---|---|
Nov 1, 2024 | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Tech | 2,68,000 - 4,56,000 | 5 courses |
B.Sc. | 1,24,000 - 2,02,000 | 6 courses |
BBA | 3,32,000 | 2 courses |
B.Com (Hon.) | 1,62,000 | 1 course |
BCA | 1,76,000 | 1 course |
B.Des | 4,94,000 | 1 course |
B.Pharmacy | 2,16,000 | 1 course |
Integrated Law Program | 3,64,000 - 3,84,000 | 3 courses |
LLB | 3,98,000 | 1 course |
M.Sc. | 1,00,000 - 2,06,000 | 4 courses |
M.Tech | 1,50,000 - 3,52,000 | 3 courses |
MBA | 8,02,000 - 9,00,000 | 11 courses |
Integrated Business Program | 1,54,000 - 3,30,000 | 2 courses |
MCA | 2,40,000 | 1 course |
M.Des | 6,04,000 | 1 course |
LLM | 2,79,072 | 1 course |
MA | 2,62,000 | 2 courses |