Last updated on Oct 15, 2024
Particulars | Details |
---|---|
Recognised By | UGC, AICTE, NAAC, AIU, NIRF |
Foreign Collaborations | UCSI University, Malaysia, Kyungdong University Global Campus, Korea, Management and Science University (MSU), Malaysia, Perm State University, Russia |
Campus Size | 68 Acres |
Where to Apply | Apply Now |
No. of Courses Offered | 16 |
Total Faculty | 200 |
Total Intake | 2544 |
Average Package | 11.1 LPA PA |
Highest Package | 26 LPA PA |
Top Recruiters | Dell , Google , Deloitte, Federal Bank , DE Shaw and Co , Valvoline, NDTV , PinkVilla, PVR |
Campus Facilities | Hostels, Sports Complex, Library, Auditorium, IT Infrastructure, Medical Facilities, Dining Hall |
Exams Accepted | JEE Main, SAT, CUET, GRE, CMAT, CAT, NMAT, XAT, GMAT, ATMA, MAHCET, BUMAT, MAT |
College Collaborations | Florida International University, Global Entrepreneurship Monitor (GEM), University of ESSEX , Lowa State University, Rowan University , Monash University |
Register on this site! Complete the online application without waiting for the outcome. once it is available, submit the scorecard to start the selection process.
Course Name | Course Duration | Annual Fees |
---|---|---|
B.Tech | 4 Years | 4,75,000 |
BBA | 3 Years | 3,10,000 |
BCA | 3 Years | 2,50,000 |
BA mass Communication | 3 Years | 3,40,000 |
BA Liberal Arts | 3 Years | 4,85,000 |
B.Tech + M.Tech - Biotechnology | 5 Years | 3,83,000 |
Integ. BBA +MBA | 5 Years | 3,69,000 |
BA LLB | 5 Years | 3,49,000 |
BBA LLB | 5 Years | 3,49,000 |
LLM | 1 Year | 1,95,000 |
MA | 2 Years | 3,60,000 |
MBA | 2 Years | 6,00,000 |
MCA | 2 Years | 2,00,000 |
M.Tech | 2 Years | 1,60,000 |
M.Tech + Ph. D | 5 Years | 1,60,000 |
Ph. D | 3 Years | 1,20,000 |
Mr. Vineet Jain
Chancellor Bennett University & MD Times GroupProf. (Dr.) Ajith Abraham
Vice ChancellorProf. (Dr.) Dhirendra Singh Parihar
RegistrarProf. (Dr.) Abhey Bansal
Dean, School of Computer Science Engineering and Technology & Dean, International Affairs and Corporate OutreachProf. N. Latha
Dean, School of Engineering and Applied SciencesDr. Nilanjan Chattopadhyay
Dean, School of ManagementDr. Pradeep Kulshrestha
Dean, School of LawProf (Dr.) Sanjeev Ratna Singh
Dean, Times School of MediaProf. (Dr.) Sanjeev Kumar
Dean, School of Liberal ArtsProf.(Dr.) Manish Bhalla
Head-IQACDr. Thipendra P Singh
Dean Academic AffairsDr. Sangeeta Shukla
Controller of ExaminationProf. (Dr.) Dhirendra Singh Parihar
Chief ProctorMr. Rajesh Kunnath
Chief Financial OfficerMr. Senthil Kumar
Chief Operating OfficerDr. Swati Agrawal
Dean R&DProf. (Dr.) Vinod Shastri
Head-CIEMs. Preeti Shah
VP & Head HRMs. Hitankshi Thukral
VP Admissions & MarketingDr. Rakesh K Singh
VP PlacementsDate | Event Name | Year |
---|---|---|
Nov 25, 2024 | CAT | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
B.Tech | 4,75,000 | 6 |
MBA | 6,00,000 | 1 |
BA | 3,40,000 | 9 |
MA | 3,60,000 | 3 |