Last updated on Nov 9, 2024
Particulars | Details |
---|---|
Recognised By | EFMD Quality Improvement System (EQUIS), EQUIS , All India Council for Technical Education (AICTE) , University Grants Commission(UGC), Ministry of Human Resource Development(MHRD) |
Foreign Collaborations | The Wharton School of the University of Pennsylvania, The London Business School, The Harvard Business School, The Stanford Graduate School of Business, The Tuck School of Business at Dartmouth College, The MIT Sloan School of Management, The HEC Paris, The INSEAD, The CEIBS, The National University of Singapore Business School, The University of Melbourne Business School |
Campus Size | 100 ACRES |
Where to Apply | Apply Now |
No. of Courses Offered | 6 |
Total Faculty | 109 |
Total Intake | 412 |
Average Package | 35.31 lakhs PA |
Highest Package | INR 61.49 lakhs PA |
Top Recruiters | Consulting: Bain & Company, McKinsey & Company, Boston Consulting Group, Kearney, A.T. Kearney, Alvarez & Marsal, Oliver Wyman, Strategy&, EY Parthenon, Roland Berger, Financial Services: Goldman Sachs, Morgan Stanley, JP Morgan Chase, Citibank, HSBC, Barclays, Credit Suisse, Deutsche Bank, UBS, Standard Chartered, Technology: Google, Microsoft, Amazon, Apple, Adobe, IBM, Infosys, TCS, Wipro, Cognizan, Consumer Goods & Retail: Procter & Gamble, Unilever, Nestle, L'Oreal, HUL, Coca-Cola, Pepsico, Maruti Suzuki, Hero MotoCorp, Tata Motors, Manufacturing: Tata Steel, Reliance Industries, ITC, Aditya Birla Group, Mahindra & Mahindra, Larsen & Toubro, Godrej Consumer Products, Asian Paints, Hindustan Unilever, Bajaj Auto |
Campus Facilities | Academic buildings, Residential buildings, Sports facilities, Library, Other facilities, Auditorium, Business Incubation Centre, Centre for Social Innovation and Entrepreneurship |
Exams Accepted | CAT: The Common Admission Test (CAT) is a national-level entrance exam for MBA programs in India., GMAT: The Graduate Management Admission Test (GMAT) is a global standardized test for graduate management programs., GRE: The Graduate Record Examination (GRE) is a standardized test for graduate school admissions in the United States., GATE: The Graduate Aptitude Test in Engineering (GATE) is a national-level entrance exam for engineering programs in India., Doctor of Philosophy in Management (PhD): The CAT, GMAT, GRE, and GATE are accepted for admission to the PhD program., Executive MBA (EMBA): The CAT and GMAT are accepted for admission to the EMBA program., Post Graduate Programme in Public Policy (PGPPM): The CAT and GMAT are accepted for admission to the PGPPM program. |
College Collaborations | The Wharton School of the University of Pennsylvania, The London Business School, The Harvard Business School, The Stanford Graduate School of Business, The Tuck School of Business at Dartmouth College, The MIT Sloan School of Management, The HEC Paris, The INSEAD, The CEIBS, The National University of Singapore Business School, The University of Melbourne Business School |
Course Name | Course Duration | Annual Fees |
---|---|---|
Ph.D. | 5 Year | ₹24.5 Lakhs (Total Fees) |
Master of Business Administration (MBA) | 2 Year | ₹24.5 Lakhs |
Master of Business Administration (Business Analytics) | 2 Year | ₹25 Lakhs |
Master of Business Administration (MBA) | 1 Year | ₹12.25 Lakhs |
Master of Business Administration (MBA)(For Working Professional ) | 2 Year | ₹26.50 lakh |
Rishikesha Krishnan
Director of IIMB.M Jayadev
Dean, Administration of IIMBSourav Mukherji
Dean, Alumni Relations & DevelopmentU Dinesh Kumar
Dean, Faculty ChairpersonMukta Kulkarni
Dean, Programmes ChairpersonCourse Name | Annual Fee | No. of Courses offered |
---|---|---|
Master of Business Administration (MBA) | ₹24.5 Lakhs (Total Fees) | 1 |
CAT 2024 Result Declared: December 19, 2024
Rahul Dec 16, 2024CAT 2024 Answer Key Released: Everything You Need To Know
sonal Dec 6, 2024