Last updated on Sep 20, 2024
Particulars | Details |
---|---|
Recognised By | Govt of Haryana, University Grants Commission, Bar Council of India, National Council For Teacher Education, Pharmacy Council of India, Council of Architecture, Indian Council of Agricultural Research |
Foreign Collaborations | Murdoch University, Arizona State University, University of Wollongong , University of Deakin , University of Western Australia , Memorial University, Seneca College, Universidad de Magallenes, The Danish Consortium (DCAC) , Le Cordon Bleu International , Universite Grenoble Alpes (UGA), CESI, N Plus I, IPB University , Politechnico de Milano, University of Macerata , Polytechnic Del Marche, Sunway University, Management and Science University , Science and Technology University (MUST), Bukhara State Medical Institute , University of Deusto, University of Kent , University College Birmingham , American University , California State University (East Bay), National University , Oklahoma State University , UC San Diego , UC Santa Cruz (SIlicon Valley), UC Riverside, Shoreline Community College, Oklahoma State University |
Campus Size | 60 acres |
Where to Apply | Apply Now |
No. of Courses Offered | 107 |
Total Faculty | 200 |
Total Intake | 3000 |
Average Package | 7 LPA |
Highest Package | 18 LPA |
Top Recruiters | Wipro, HCL, Decathlon, Amazon, IBM, ICICI Bank |
Campus Facilities | Classrooms, Auditorium, Library , Cafeteria , Sports , Transportation, Hostel, Accommodation |
Exams Accepted | GD Goenka University Aspire Test, JEE Main, NEET, CAT, MAT, XAT, CLAT, CUET, CMAT |
College Collaborations | - |
Click ‘Apply Now’ to start your application and reserve your spot. Please enter the details to join us and our team will guide you with each step for a smooth Journey. Please register at our portal now.
Course Name | Course Duration | Annual Fees |
---|---|---|
BBA (Hons.) in Hospitality Management | 4 Years | 6,00,000 |
BA (Hons.) in Culinary Arts | 4 Years | 6,00,000 |
Diploma in Culinary Arts | 1 Year | 6,50,000 |
MBA in Hospitality & Tourism | 2 Years | 4,50,000 |
Ph.D SoHT full Time | 3 Years | 1.70,000 |
Ph.D SoHT Part Time | 3 Years | 1,80,000 |
B.Sc. (Hons.) Agriculture | 4 Years | 2,35,000 |
M.Sc. Agriculture | 2 Years | 2,40,000 |
MBA in Agriculture Business Management | 2 Years | 4,75,000 |
Ph.D SoAS Full Time | 3 Years | 1,70,000 |
Ph.D SoAS Part Time | 3 Years | 1,80,000 |
B.Tech. Civil Engineering - (Smart Infrastructures) (in Association with L&T) | 4 Years | 2,50,000 |
B.Tech. Computer Science and Engineering | 4 Years | 3,00,000 |
B.Tech. Computer Science and Engineering - (with Specialization in AI&ML) (in Association with IBM) | 4 Years | 3,30,000 |
B.Tech. Computer Science and Engineering - (With specialization in Cyber Security) | 4 Years | 3,30,000 |
B.Tech. Computer Science and Engineering - (with Specialization in Data Science) (in Association with IBM) | 4 Years | 3,30,000 |
B. Tech. Aerospace Engineering | 4 Years | 3,45,000 |
M.Tech in Aerospace Engineering | 2 Years | 2,50,000 |
BA (Hons.) Psychology | 4 Years | 2,25,000 |
Master of Arts in Counselling Psychology | 2 Years | 1,80,000 |
Master of Business Administration (With Specialization in MBA - FINTECH) | 2 Years | 5,00,000 |
Master of Business Administration (MBA) - (with Specialization in MBA - Business Analytics) | 2 Years | 5,75,000 |
B.Com. (Hons.) | 4 Years | 2,10,000 |
BA LL.B (Hons.) | 5 Years | 2,80,000 |
BBA LL.B (Hons.) | 5 Years | 2,80,000 |
B.Com. LL.B (Hons.) | 5 Years | 1,90,000 |
LLB | 3 Years | 1,65,000 |
LLM | 1 Year | 1,65,000 |
Bachelor of Pharmacy | 4 Years | 2,35,000 |
Master of Pharmacy in Pharmaceutics | 2 Years | 2,10,000 |
Master of Pharmacy in Pharmacology | 2 Years | 2,15,000 |
Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | 1,40,000 |
Masters of Pharmacy in Pharmacognosy | 2 Years | 1,40,000 |
Bachelor of Physiotherapy | 4 Years | 2,10,000 |
Master of Physiotherapy (Neurology / Orthopaedics) | 2 Years | 1,55,000 |
B.Tech. Fire and Safety Engineering | 4 Years | 2,50,000 |
M.Tech - Health, Safety & Environmental Engineering (Full time) | 2 Years | 3,00,000 |
M.Tech Environmental Engineering Specialisation (ESG & Sustainability Engineering) Full Time | 2 Years | 1,05,000 |
Master of Computer Applications | 2 Years | 1,55,000 |
M.Sc. - Microbiology | 2 Years | 1,30,000 |
M.Sc. - Forensic Science | 2 Years | 1,55,000 |
Master in Public Health | 2 Years | 1,55,000 |
Bachelor of Optometry | 4 Years | 1,75,000 |
Master of Optometry | 2 Years | 1,30,000 |
B.Sc. (Hons.) Forensic Science | 4 Years | 1,55,000 |
B.Sc. (Hons.) Microbiology | 4 Years | 1,30,000 |
B.Sc. (Hons.) Biotechnology | 4 Years | 1,55,000 |
B. Tech. in Electronics and Communication Engineering - (with Specialization in Internet of Things) (in Association with BOSCH) | 4 Years | 2,50,000 |
B. Tech. in Electronics and Communication Engineering - (with Specialization Biomedical Engineering) (in Association with BOSCH) | 4 Years | 2,50,000 |
Bachelor of Computer Applications (BCA) - (with Specialization in Data Analytics) (in Association with Microsoft) | 4 Years | 2,00,000 |
Bachelor of Computer Applications (BCA) - (with Specialization in Machine Learning) (in Association with Microsoft) | 4 Years | 2,00,000 |
M.Sc. - Forensic Science | 2 Years | 1,55,000 |
M.Sc. - Microbiology | 2 Years | 1,30,000 |
M.Sc. - Biotechnology | 2 Years | 1,55,000 |
Master of Computer Applications | 2 Years | 1,55,000 |
BA (Hons.) Psychology | 4 Years | 2,25,000 |
Master of Arts in Counselling Psychology | 2 Years | 1,80,000 |
Ph.D in Psychology Full Time | 3 Years | 1,70,000 |
Ph.D in Psychology Part Time | 3 Years | 1,80,000 |
Bachelor of Business Administration (Hons.) | 4 Years | 3,20,000 |
B.Com. (Hons.) | 4 Years | 2,10,000 |
Master of Business Administration (MBA) | 2 Years | 4,75,000 |
Prof. Dr. Manish Prateek
DeanProf (Dr.) Kim Menezes
Vice ChancellorAkhilesh Chandra
Associate Director (CRC)Prof. Rajiv Gulshan
Dean - School of Hospitality and TourismDr. Shiv Singh Tomar
Ph.D.-Rajasthan College of Agriculture (RCA), MPUAT, UdaipurDr. Jayaram
Dean, Academician and ResearcherProf. Saahil Arora
Dean & Professor, School of Healthcare & Allied SciencesProf. (Dr.) Nihal Anwar Siddqui
Dean, Occupational Health Safety Fire and EnvironmentDr. Ajit Kaushal
Professor & Head, Rezwan Razack’s Centre of Numismatic Studies and ResearchDr. Thammi Reddy Konala
Dean, School of Engineering and SciencesDr. Anjali Midha
Dean, Ph.D., Masters and Bachelor’s qualifications from Delhi UniversityProf. (Dr.) Smitha Viswanathan Girija
Dean & Professor, School of ManagementProf. Amrita Madan
Director, UID-NCR Campus, Educator and ResearcherDate | Event Name | Year |
---|---|---|
Aug 29, 2024 | EXAM | 2024 |
Course Name | Annual Fee | No. of Courses offered |
---|---|---|
MBA in Agriculture Business Management | 4,75,000 | 1 |
B.Tech. Computer Science and Engineering - (with Specialization in AI&ML) (in Association with IBM) | 3,30,000 | 1 |
Ph.D SoHT full Time | 3,70,000 | 1 |
Eligibility for MAH CET MBA/MMS 2025: Key Insights for Applicants
sonal Oct 4, 2024